INFORMATION | DETAIL | |
1 | NAME OF THE SCHOOL | BHARATIYA VIDYA BHAWANS RES PUB SCH NAMAVARAM EG |
2 | AFFILIATION NO(IF APPLICABLE) | 130312 |
3 | SCHOOL CODE(IF APPLICABLE) | 57109 |
4 | COMPLETE ADDRESS WITH PIN CODE | BHARATIYA VIDYA BHAWANS, RESIDENTIAL PUBLIC SCHOOL, NAMAVARAM RAJANAGARAM MANDALAM, EAST GODAVARI, - 533107 |
5 | PRINCIPAL NAME | MR. K R VEERENDRANDH |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | bhavans.rjy@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0883 255137 |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IN ANY | (Click here) |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | (Click here) |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | (Click here) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | (Click here) |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Click here) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Click here) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | (Click here) |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | (Click here) |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | (Click here) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | (Click here) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Click here) |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER AAPLICABILITY | (Click here) |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 128 | 128 | 100% | ALL PASSED |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 12 | 12 | 100% | ALL PASSED |
DOCUMENTS/INFORMATION | DETAILS | |
1 | PRINCIPAL | MRS. DIVYA DHIRENDRA |
2 | TOTAL NO. OF TEACHERS | 41 |
PGT | 9 | |
TGT | 17 | |
PRT | 12 | |
3 | TEACHER SECTION RATIO | 1:10 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | - |
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 48562 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 575 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 1150 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | (Click here) |
It is one of the best recognized curriculums in the world and in addition, to sharpen the competitive edge of the students the school incorporates the topics and concepts.